
Research & Publication
The Department of Computer Science & Engineering is committed in developing a research environment and encouraging innovation. The Department has been recognized as a research centre by Swami Ramanand Teerth Marathwada University, Nanded (affiliated in 2008) and Dr. Babasaheb Ambedkar Technological University, Lonere (affiliated in 2023). Dr. Archana M. Rajurkar and Dr. Manisha Y. Joshi are the recognized guides at SRTMU, Nanded as well as DBATU, Lonere. Research scholars and faculty members work on a wide array of research projects, covering areas such as Image Processing, Artificial Intelligence, Machine Learning, Cyber security etc. Our department has strong record of publishing research papers in esteemed national and international journals and conferences. These publications reflect the dedication of our faculty and research scholars to the emerging fields of research.
- Total Number of Papers Published in International/National Journals: 276
- Total Number of Papers Published in International/National Conferences: 141
Despite these research publications, faculty members of our Department received research grants from esteemed organizations like AICTE, BRNS, AMUPMDC etc. These grants provide financial support to carry out innovative research projects, enabling faculty members and research scholars to explore advanced areas of Computer Science and Engineering. List of Research Guides, Research Grants and Research Publications (last 5 years) are given in following tables -
Research Guides
Sr. No. | Name of the Research Guide | PhD Awarded | Ongoing |
---|---|---|---|
1 | Dr. A. M. Rajurkar | 09 | 03 |
2 | Dr. M. Y. Joshi | - | - |
Research Grants
Sr. No. | Project Title/ International Conference | Funding Agency | Grant Received (in Rs.) | Investigators | Year of Sanction | Duration (in years) |
---|---|---|---|---|---|---|
1 |
“Development of an AI-based System for Detection of Lung Infections – Tuberculosis and Pneumonia for Quicker Diagnosis” |
BRNS, BARC (Mumbai) |
Rs.19,91,800/- |
Dr. A. M. Rajurkar, |
2023-24 |
3 |
2 |
“Development of an Automated System for Segmentation, Detection and Classification of Liver Tumors for Quicker Diagnosis” |
AMUPMDC, Mumbai |
Rs.15,00,000/- |
Dr. A. M. Rajurkar, |
2021-22 |
3 |
3 |
5th International Conference on Computing in Engineering & Technology (ICCET) |
AICTE, New Delhi |
Rs.1,70,000/- |
Dr. A. M. Rajurkar |
2020 |
-- |
DBATU, Lonere |
Rs.3,00,000/- |
|||||
4 |
“Development of an Automated System for Musculoskeletal Image Analysis and Interpretation for Quicker Diagnosis” |
BRNS, BARC (Mumbai) |
Rs.24,90,550/- |
Dr. A. M. Rajurkar |
2014-15 |
3 |
5 |
“Content Based Video Retrieval” |
AICTE, New Delhi |
Rs.7,00,000/- |
Dr. A. M. Rajurkar |
2007-08 |
2 |
Publications (Journals - last 5 years)
Sr. No. | Title of paper | Name of the author/s | Name of journal | Calendar Year of publication | ISSN number/ DOI |
---|---|---|---|---|---|
1 |
Comparative Analysis of Deep Convolutional Neural Network for Detection of Knee Injuries |
Anita Thengade & Archana M. Rajurkar |
International Journal of Engineering Trends and Technology |
2024 |
2231-5381/ https://doi.org/10.14445/ |
2 |
The Blind Robust Video Watermarking Scheme in Video Surveillance Context |
Bhagyashri S. Kapre, Archana M. Rajurkar & D. S Guru |
Multimedia Tools and Applications: An International Journal |
2023 |
https://doi.org/10.1007/ |
3 |
An Improved Video Key-Frame Detection Technique Leads to Video Authentication |
Dr. Bhagyashri S. Kapre and Dr. Archana M. Rajurkar |
SSRG-International Journal of Engineering Trends and Technology |
2023 |
2231-5381/ https://doi.org/10.14445/ |
4 |
Genetic based Task Scheduling Algorithms in Cloud Computing Environment |
Dr. R. Kavitha and Kale Jyoti S. |
International Journal of Science and Research |
2023 |
2319-7064 |
5 |
An Efficient Flower Classification System Using Feature Fusion |
M. R. Banwaskar & A. M. Rajurkar |
International Journals on Engineering Trends and Technology |
2022 |
https://doi.org/10.14445/ |
6 |
Early stage detection of Downy and Powdery Mildew grape disease using atmospheric parameters through sensor nodes |
Dr. A. M. Rajurkar & Kainjan M. Sanghavi |
Artificial Intelligence in Agriculture |
2022 |
2589-7217/ https://doi.org/10.1016/ |
7 |
Key-frame extraction based video watermarking using speed-up robust features and discrete cosine transform |
Dr. Bhagyashri S. Kapre and Dr. Archana M. Rajurkar |
Computer Science and Information Technologies |
2022 |
2722-323X |
8 |
Virtual and augmented reality practice on application and Research in police station management system with security aspects |
Kale Jyoti S. |
International Journal of Science and Research |
2021 |
2319-7064 |
9 |
Virtual augmented reality application and research in police station management system with security aspects |
Kale Jyoti S. |
International Journal of Science and Research |
2021 |
2319-7064 |
10 |
Novel SURF feature based watermarking |
Dr. A. M. Rajurkar and Dr. B.S.Kapre |
Science and Engineering Journal |
2020 |
0103-944X |
11 |
Content-based retrieval system for surgery videos |
M. R. Banwaskar & A. M. Rajurkar |
International Journals Autonomic Computing |
2020 |
1741-8569/ https://doi.org/10.1504/ |
12 |
A Comprehensive Survey of Articular Cartilage Segmentation Methods on Knee MRI |
Anita Thengade & Archana M. Rajurkar |
International Journal of Advanced Science and Technology |
2019 |
2005-4238 |
Analysis of Tree structure for Secure Group Communication Using LKH Approach |
Aparna S. Pande, Y. V. Joshi & Manisha Y. Joshi |
International Journal of Computer Sciences and Engineering |
2019 |
2347-2693 |
|
13 |
An improved diagnosis technique for breast cancer using LCFS and TreeHiCARe classifier model |
D. K. Nagthane and Dr. A. M. Rajurkar |
Sensor Review |
2018 |
0260-2288 |
14 |
Shot Boundary Detection of MPEG Video using Biorthogonal Wavelet Transform |
Anita Thengade & Archana M. Rajurkar |
International Journal of Pure and Applied Mathematics |
2018 |
1311-8080 |
15 |
Secure Forensic Report Retrieval Application using Cipher Text-Policy Attribute-Based Encryption |
Vinod I. Jondhale & Manisha Y. Joshi |
International Journal of Science and Research |
2018 |
2319-7064 |
16 |
Cloud Data Security Using Third Party Auditor |
Aman Bhimrao Kamble & M. Y. Joshi |
International Journal of Scientific Research in Science, Engineering and Technology |
2018 |
2394-4099 |
17 |
A Secure End-To-End Protocol for Secure Transmission of SMS |
Vaidehi V. Mantri & M. Y. Joshi |
International Journal of Science and Research |
2018 |
1042 – 1047 |
Publications (Conferences - last 5 years)
Sr. No. | Name of the Faculty | Title of the paper | Name of the conference | Year of publication | ISBN number of the proceeding | Name of the publisher |
---|---|---|---|---|---|---|
1 |
Dr. A. M. Rajurkar |
Early Detection of Stem Borer in Grape Diseases |
Artificial Intelligence in Agriculture, Volume 5 |
2022 |
ISBN 978-981-15-4851-2 |
Springer |
2 |
Dr. A. M. Rajurkar |
The Role of Medical Imaging in COVID-19 Detection and Diagnosis: A Review |
International Conference for Advancement in Technology (ICONAT) 2022 |
2022 |
ISBN: |
IEEE |
3 |
Dr. A. M. Rajurkar |
Blind robust video watermarking scheme in video surveillance context |
International Conference on Next Generation Systems and Networks |
2022 |
Springer |
|
4 |
Dr. Kapre B. S. |
Blind robust video watermarking scheme in video surveillance context |
International Conference on Next Generation Systems and Networks |
2022 |
Springer |
|
5 |
Mr. R. G. Bisen |
The Role of Medical Imaging in COVID-19 Detection and Diagnosis: A Review |
International Conference for Advancement in Technology (ICONAT) 2022 |
2022 |
978-1-6654-2577-3, |
IEEE |
6 |
Ms. N. S. Pande |
The Role of Medical Imaging in COVID-19 Detection and Diagnosis: A Review |
International Conference for Advancement in Technology (ICONAT) 2022 |
2022 |
978-1-6654-2577-3, |
IEEE |
7 |
Dr. A. M. Rajurkar |
Self-embedding and Variable Authentication Approach for Fragile Image Watermarking Using SVD and DCT |
International Conference on Cognition and Recongition 2021 |
2021 |
978-3-031-22404-1 |
Springer |
8 |
Dr. A. M. Rajurkar |
Selected Deep Features and Multiclass SVM for Flower Image Classification |
International Conference on Cognition and Recongition |
2021 |
978-3-031-22404-1 |
Springer |
9 |
Dr. A. M. Rajurkar |
Robust and Secure Lucas Sequence-Based Video Watermarking |
Advances in Intelligent Systems and Computing |
2021 |
978-981-15-4028-8 |
Springer |
10 |
Dr. Kapre B.S. |
Self-embedding and Variable Authentication Approach for Fragile Image Watermarking Using SVD and DCT |
International Conference on Cognition and Recognition 2021 |
2021 |
978-3-031-22404-1 |
Springer |
11 |
Dr. Kapre B.S. |
Robust and Secure Lucas Sequence-Based Video Watermarking |
Advances in Intelligent Systems and Computing |
2021 |
978-981-15-4028-8 |
Springer |
12 |
Ms. Jyoti S. Kale |
An inside and out investigation of cloud-fog processing: design, application areas with security highlights |
ICITC-2021 |
2021 |
I978-1-6654-0474-7 |
ICITC-2021 |
13 |
Dr. A. M. Rajurkar |
Segmentation of Knee Bone using MRI |
ICCET-2020 |
2020 |
978-981-15-4850-5 |
Springer |
14 |
Dr. A. M. Rajurkar |
Early Detection of Grape Stem Borer Using IOT |
ICCET-2020 |
2020 |
978-981-15-4850-5 |
Springer |
15 |
Dr. A. M. Rajurkar |
Segmentation, Detection and Classification of Liver Tumors for Designing a CAD System |
ICCET-2019 |
2020 |
978-981-32-9515-5 |
Springer |
16 |
Dr. A. M. Rajurkar |
Creating Video Summary using Speeded Up Robust Features |
ICCET-2019 |
2020 |
978-981-32-9515-5 |
Springer |
17 |
Dr. A. M. Rajurkar |
A New Approach for Mammogram Classification Using Association Rules: To Make Breast Cancer History |
ICCET-2019 |
2020 |
978-981-32-9515-5 |
Springer |
18 |
Dr. M. Y. Joshi |
Optimal Tree Structure for Secure Group Communication Using LKH Approach |
ICCIP-2020 |
2020 |
http://dx.doi.org/ |
Elsevier |
19 |
Dr. M. Y. Joshi |
Enhanced strict binary logical key hierarchy algorithm for secure group communication |
ICCET-2019 |
2020 |
978-981-32-9515-5 |
Springer |
20 |
Mr. R. G. Bisen |
Segmentation, Detection and Classification of Liver Tumors for Designing a CAD System |
ICCET-2019 |
2020 |
978-981-32-9515-5 |
Springer |
21 |
Dr. M. Y. Joshi |
Analysis on Logical Key Hierarchy and Variants for Secure Group Communication |
ICCASP-2018 |
2018 |
2194-5357 |
Springer |
22 |
Ms. Jyoti S. Kale |
Convergence of Artificial Intelligence and Internet of Things for Industrial Automation |
CRC Press, Taylor n Francis |
2023 |
CRC Press, Taylor n Francis |
|
23 |
Ms. Jyoti S. Kale |
The application of artificial intelligence and cloud computing technologies |
CCI 2023 |
2023 |
978-93-5396-006-3 |
CCI 2023 proceeding |
Papers Published in International Journals
1. Dr. Mrs. Manisha Y. Joshi
- Aparna S. Pande, Y. V. Joshi, Manisha Y. Joshi “Analysis of Tree structure for Secure Group Communication Using LKH Approach” International Journal of Computer Sciences and Engineering Vol.-7, Issue-3, Mar 2019 E-ISSN: 2347-2693. https://doi.org/10.26438/ijcse/v7i3.11301136
- Aparna Y. Ladekar , M.Y.Joshi “Classification of Concept Drifting Data Streams Using Adaptive Novel-Class Detection” International Journal of Computer Engineering In Research Trends, Volume 3, Issue 9, ,pp. 514-520 ( Google Scholar,DOAJ) September-2016 ISSN (O): 2349-7084.
- Aparna S. Pande, Y. V. Joshi, Manisha Y. Joshi “Analysis on Logical Key Hierarchy and Variants for Secure Group Communication”, ICCASP 2018, Book chapter, Springer-Atalntis, Part of the Advances in Intelligent Systems and Computing book series (AISC, volume 810), ISSN 2194-5357
- Vinod I. Jondhale, Manisha Y. Joshi, “Secure Forensic Report Retrieval Application using Cipher Text-Policy Attribute-Based Encryption” International Journal of Science and Research (IJSR) , Volume 7 Issue 4, April 2018, PP 980-983ISSN (Online): 2319-7064
- Aman Bhimrao Kamble, M. Y. Joshi, "Cloud Data Security Using Third Party Auditor", International Journal of Scientific Research in Science, Engineering and Technology(IJSRSET), Print ISSN : 2395-1990, Online ISSN : 2394-4099, Volume 4, Issue 8, pp.340-344, May-June-2018.
- Vaidehi V. Mantri, M. Y. Joshi, "A Secure End-To-End Protocol for Secure Transmission of SMS", International Journal of Science and Research (IJSR), Volume 7 Issue 4, April 2018, 1042 – 1047
- Manisha Y. Joshi and R.S. Bichkar “ A Centralized Key Table based Communication Efficient Group Key management protocol” International Journal of computer science and internet security(IJCNIS) Mecs Press vol 7 , No.8, July 2015- 07-07 PP-48-55
- Manisha Y. Joshi and R.S. Bichkar, “ An efficient Group Key Transport Protocol” , International Journal of Computer Science and Information Technologies, Vol. 5 (1) ,2014, 462-465
- Amit N Thakre ,M.Y. Joshi “ Performance Analysis of AODV and DSR routing protocol in Moblile adhoc Networks ” International Journal on Computer Application, IJCA special issue on MANET’s, 2010, pp 211-218.
2. Mr. Salve Suhas G
Sr. No. | Name of Author(s) | Full Title of The Paper | Journal Name | Volume No | Issue No. | Year of Publication | From Page To Page (pp) |
---|---|---|---|---|---|---|---|
1 | Ms. Jyoti T Sarode, Mr. S.G. Salve, | “Novel Approaches to Improve Robustness, and Accuracy of Iris Recognition Systems' | International Journal of Engineering Science and Computing | Volume 6 | Issue 5 |
|
3. Dr. Kapre Bhagyashri Sudhakar
Sr. No. | Name of Author(s) | Full Title of the Paper | Journal Name | Volume No | Issue No | ISSN No | Year of Publication | DOI No |
---|---|---|---|---|---|---|---|---|
1 | Kapre Bhagyashri S.,, Archana M. Rajurkar | Key-frame extraction based video watermarking using speed-up robust features and discrete cosine transform | Computer Science and Information Technologies | 4 | 1 | ISSN: 2722-323X ISSN: 2722-3221 | March 2023 | https://doi.org/10.11591/csit.v4i1.p%25p |
2 | Kapre Bhagyashri S., Archana M. Rajurkar | Novel SURF feature based image watermarking | Science and Engineering Journal | 1 | 2 | ISSN NO: 0103-944X | Feb- 2020 | |
3 | Anjali A. Bhosle, Kapre Bhagyashri S. | Self embedding watermarking scheme using DCT | International Journal of Advances in Electronics and Computer Science | 3 | 1 | ISSN: 2393-2835 | Jan -2016 | |
4 | Kapre Bhagyashri S.,, Rajurkar, A.M., Guru, D.S. | An Improved Video Key-Frame Detection Technique Leads to Video Authentication | SSRG-International Journal of Engineering Trends and Technology (IJETT) | 71 | 4 | ISSN: 2231-5381 | April-2023 | https://doi.org/10.14445/22315381/IJETT-V71I4P216 |
5 | Kapre Bhagyashri S.,, Rajurkar, A.M., Guru, D.S. | The blind robust video watermarking scheme in video surveillance context | Multimed Tools Appl | - | - | - | Oct-2023 | https://doi.org/10.1007/s11042-023-16620-2 |
6 | Shahenaz I. Shaikh, Kapre Bhagyashri S. | A Fast Single Image Haze Removal Algorithm Using Color Attenuation Prior and Pixel Minimum Channel | International Journal of Science and Research (IJSR) | 6 | 5 | ISSN (Online): 2319-7064 | May- 2017 | |
7 | Bhagyashri Sarda, Kapre Bhagyashri S | Contemporary Approach for Graphical Password using CAPTCHA | International Journal of Soft Computing and Engineering (IJSCE) | 6 | 3 | ISSN: 2231-2307 | July 2016 |
Papers in Book Chapters:
Sr. No. | Name of Author(s) | Full Title of the Paper | Book Name | Year | ISBN | Publisher Name | DOI No |
---|---|---|---|---|---|---|---|
1 | Kapre Bhagyashri S., Archana M. Rajurkar | Robust and Secure Lucas Sequence-Based Video Watermarking | Applied Computer Vision and Image Processing (pp.300-307) | July 2020 |
Print ISBN978-981-15-4028-8 Online ISBN978-981-15-4029-5 |
Springer, Singapore | DOI:10.1007/978-981-15-4029-5_30 |
2. | Kapre Bhagyashri S.,, Rajurkar, A.M., Guru, D.S. | Self-embedding and Variable Authentication Approach for Fragile Image Watermarking Using SVD and DCT | Cognition and Recognition, 8th International Conference, ICCR 2021, Mandya, India, December 30–31, 2021, Revised Selected Papers (pp.366-379) | Jan-2023 |
Print ISBN978-3-031-22404-1 Online ISBN978-3-031-22405-8 |
Springer, Cham | DOI:10.1007/978-3-031-22405-8_29 |
3. | Kapre, B.S., Rajurkar, A.M. | Novel SVD-DWT Based Video Watermarking Technique | Lecture Notes in Networks and Systems, vol 641 | July- 2023 |
Print ISBN978-981-99-0482-2 Online ISBN978-981-99-0483-9 |
Springer,Singapore | https://doi.org/10.1007/978-981-99-0483-9_34 |
4. Mr. Mohammed Aijaz Ahmed
Sr. No. | Name of Author(s) | Full Title of The Paper | Journal Name | Volume No | Issue No. | Year of Publication | From Page To Page (pp) |
---|---|---|---|---|---|---|---|
1 | Md. Aijaz Ahmed, Dr. D. Rajyalakshimi, Dr. S. A. Sattar | “Cryptanalysis of a more efficient and secure dynamic ID-based remote user authentication scheme” | International Journal of Network Security & Its Applications (IJNSA) | 01 | 03 | 2009 |
5. Mr. Chennoji M. R.
Sr . No |
Name of Author(s) |
Full Title of the Paper |
Journal Name |
Volume No |
Issue No. |
Year of Publication |
From Page To Page (pp) |
|
Ms. M. R. Banwaskar, Mr. Chennoji M. R. |
Content Based Image Retrieval System Using Ranking |
International Journal of Computer Application |
5 |
2250-1797 |
June2015 |
196-205 |
6. Ms.Kale Jyoti S.
Sr. No. |
Name of Author | Conf. Title | Full Title of the Paper | ISBN No. | Venue |
---|---|---|---|---|---|
1. | Ms.Kale JyotiS., Ms.Manjusha Dhoke | International Journal of Current Microbiology and Applied Sciences | Review on Adaptive Genetic Algorithm and Metaheuristic Methods within Stochastic Optimisation | ISSN: 2319-7706 | October-2017 |
2. | Ms.Kale Jyoti S,Dr.Pavan K.Dhoke | International Journal of Current Microbiology and Applied Sciences | Review on Computing Machinery and Intelligence | ISSN: 2319-7706 | October-2017 |
3. | Ms.Kale Jyoti S. | International Journal of Science and Research (IJSR) | Virtual augmented reality application and research in police station management system with security aspects | ISSN 2319-7064 | Volume 10 Issue 1, January 2021 |
Kale Jyoti S | International Journal of Science and Research (IJSR) | Genetic based Task Scheduling Algorithms in Cloud Computing Environment | ISSN 2319-7064 | Volume 12 Issue 5, May 2023 |
7. Mrs. Deepashri S. Naik
Sr. No. | Name of Author(s) | Full Title of The Paper | Journal Name | Volume No | Issue No. | Year of Publication | From Page To Page (pp) |
---|---|---|---|---|---|---|---|
1 | NaikD.S.,Narwade R.K.Tamkute P. S | Traffic Control System Based on Virtual Routing Topologies | International Journal For Engineering Appplications and Technology | 1 | 4 ISSN:2321-8134 | 2014 | 41-43 |
8. Dr. Shital Yadavrao Gaikwad
Sr. No. | Author/s | Full Title of the Paper | Name of Journal/ISSN.No. | Duration of Journal |
---|---|---|---|---|
1 | Dr. Shital Y. Gaikwad | An Energy Efficient Weighted Clustering Scheme with Packet Service Time in Multimedia Data Transmission in WMSN | Published in international journal of intelligent systems and applications in engineering, Volume 12,Issue 3.pg.No. 67-79, ISSN:2147-67992, Oct. 2023 | 2023 |
2 | Shital Yadavrao Gaikwad, Dr. B. R. Bombade | Energy Enhancement in Wireless Sensor Network Using Teaching Learning Based Optimization Algorithm, | Published in International Journal of Intelligent Systems and Application in Engineering (IJISAE), pg.No. 52-60, ISSN:2147-6799, 18th Jan 2023 | 2023 |
3 | Shital Yadavrao Gaikwad, Dr. B. R. Bombade | Energy Accretion in Wireless Sensor Network Using Protocols, | International Multidisciplinary Conference, Technology and Engineering, ISBN :978-93-91535-28-5,7th and 8th April 2022 | 2022 |
4 | Shital Yadavrao Gaikwad, Dr. B. R. Bombade | Energy Enhancement in Wireless Sensor Network Using Ant Colony Optimization: Comparative Analysis,. | Journal of Xi’ an University of Architecture and Technology, Volume 13, Issue 10, 2021, page no.218-225, ISSN. 1006-7930, 2021 | 2021 |
5 | Shital Yadavrao Gaikwad, Dr. B. R. Bombade |
Energy Enhancement in Wireless Sensor Network : A Comprehensive Survey , . |
Published in International Journal of Innovative Research in Technology (IJIRT), Volume 7, Issue 9, Feb 2021, ISSN. 2349-6002,February 2021. | 2021 |
6 | Shital Y. Gaikwad, Dr.Kulkarni U.V | A Survey of Security Issues in Wireless Sensor Networks, | Published in International Journal of Mobile and Adhoc Network (IJMAN), Volume3,issue 1,2013 | 2013 |
7 | Shital Y. Gaikwad, Dr.Kulkarni U.V | Comparative Analysis of Hop-to-Hop and End-to-End Secure Communication, | Published in International Journal of Advancements in Research and Technology (IJOART), Volume 2, Issue 7, Page 473-477, ISSN 2278-7763 July-2013 | 2013 |
8 | Maheshwari V. Chandraw, Shital Y. Gaikwad | Anti- theft Security System Using GSM,GPS, RFID Technology Based on ARM 7, | Published in International Journal of Engineering Research and Technology (IJERT), Volume 2 , Issue 9, Pg.1521- 1525, ISSN 2278-0181 September – 2013 | 2013 |
9 | Shital Y. Gaikwad, Chandrakant S. Audhutwar | Automatic Toll Collection by Using QR Code Capturing, | Published in International Journal of Computer Science and Information Technologies (IJCSIT), Volume 5, 6102-6105, 2014. | 2014 |
10 | Maheshkumar Ramrao Gangasagre, Shital Y. Gaikwad | Active User-Side Evil Twin Access Point Detection, | Published in International Journal of Scientific and Engineering Research ( IJSER), Volume 5, Issue 5, 26-31, ISSN 2229-5518 ,May-2014 | 2014 |
11 | Akshay S. Chavan, Shital Y. Gaikwad | Presentation of the 3-D world on web page by coalescing VRML and HTML: A small illustration, | Published in International Journal of Scientific and Engineering Research (IJSER ), Volume 5, Issue 5, 57-60, ISSN 2229-5518,May- 2014 | 2014 |
12 | Shital Y. Gaikwad, Maheshwari V.C. | Security System for Car Using RFID Thumb Impression ,Steering wheel Lock Based on ARM 7 | Published in International Journal of Current Engineering and Technology,(IJCET), Volume 4,No.3,P-ISSN 2347-5161,June 2014. | 2014 |
13 | Deepak Bilolikar. Shital Y. Gaikwad | Detection and Localization of Multiple Spoofing Attackers Using Cluster Analysis in Wireless Network, | Published in International Journal of Innovative Research in computer and Communication Engineering ( IJIRCCE), Volume 3, Issue 4, 2886-2891, ISSN 2320-9798(print), 2320-9801(online), April 2015 | 2015 |
14 | Navinkumar Dhopre, Shital Y. Gaikwad | Localization of Wireless Sensor Networks with Ranging Quality in Woods, | Published in International Journal of innovative Research in computer and communication Engineering (IJIRCCE), Volume 3, Issue 4, 2886-2891, ISSN (online) 2320-9801, 2320-9798(print) April 2015 | 2015 |
15 | Deepak Bilolikar, Shital Y. Gaikwad | Detection and Localization of Multiple Spoofing Attackers in Wireless Network Using Silence Mechanism and Support Sector Machine, | Published in International Journal of Advance Research in Computer Science and Management Studies ( IJARCSMS), Volume 3, Issue 5, pg. 423-429, ISSN 2321-7782, May 2015 | 2015 |
16 | Navinkumar Dhopre, Shital Y. Gaikwad | Robust Ranging Quality in Woodland and Localization of Wireless Sensor Networks, | Published in International Journal of Advance Research in Computer Science and Management Studies ( IJARCSMS), Volume 3, Issue 5, Pg. 363-367, ISSN 2321-7782, ISSN 2321-7782, May 2015. | 2015 |
17 | Shinde Asha Ashokrao, Shital Y. Gaikwad | A Performance Evaluation of Machine Learniing- Based Streaming Spam Tweets Detection | Published in International Journal of innovative Research in computer and communication Engineering( IJIRCCE), Volume 5,Issue 1, Pg.244-250, ISSN 2320-9801(online)2320-9798(Print), Jan 2017 | 2017 |
18 | Trupati D. Gangasagar,Shital Y. Gaikwad | A Secure Anti-collusion data Sharing Scheme for Dynamic Groups in the cloud | in International Journal of Innovative Research in Science Engineering and Technology( IJIRSET), Volume6,Issue7,Pg.13769-13775, ISSN 2319-8753(online) 2347-6710(Print),July2017 | 2017 |
19 | Priya J. Khindre,Shital Y. Gaikwad | Two-Factor Data Security Protection Mechanism for Cloud Storage System, | Published in International Journal of Innovative Research in Computer and Communication Engineering(IJIRCCE), Volume 5, Issue 7, Pg.13018-13024, ISSN 2320-9801(online)2320-9798(Print),July 2017 | 2017 |
20 | Shinde Asha Ashokrao, Shital Y. Gaikwad | Enhancing Machine Based Spam Detection Using Twitter, | Published in International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE), Volume 5,Issue 8,pg.1111-1119, ISSN 2320-9801(online) 2320-9798(Print),August 2017 | 2017 |
21 | Priya J. Khindre,Shital Y. Gaikwad | Two-Factor Data Security Protection Mechanism for Cloud Storage System, | Published in International Journal of Innovative Research in Computer and Communication Engineering(IJIRCCE), Volume 5, Issue 11,pg.16700-16704,November 2017 | 2017 |
22 | Trupati D. Gangasagar,Shital Y. Gaikwad | A Secure Anti-collusion data Sharing Scheme for Dynamic Groups in the cloud, | Published in International Journal of Innovative Research in Computer and Communication Engineering ( IJIRCCE), Volume 5,Issue12,Pg.16810-16815,ISSN 2320-9801 (online) 2320-9798(Print), December 2017 | 2017 |
23 | Manisha More, Shital Y. Gaikwad | A Robust and Verifiable Threshold Multi-Authority Access Control System in Public Cloud Storage, | Published in International Journal of Advance Research Ideas and Innovations in Technology(IJARIIT), Volume 3, Issue 6, ISSN 2454-132X,November-December-2017 | 2017 |
24 | Mohammed Aameruddin Mohammed Akbaruddin, Shital Y. Gaikwad | A review on identity based proxy oriented data uploading and remote data integrity checking in public cloud. | Published In National Journal of Multidisciplinary Research and Development(NJMRD), Volume 3,Issue 1, Page No. 137-139, ISSN 2455-9040,January 2018 | 2018 |
25 | Shital Panchal, Kamthane A.N. Shital Y. Gaikwad | An Efficient file Hierarchy Attribute Based Encryption Scheme in Cloud Computing, | Published in International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE), Volume 6, Issue 3,Pg.1111-1119, ISSN 2320-9801(online) 2320-9798(Print), March-2018. | 2018 |
26 | Shital Panchal, Kamthane A.N. Shital Y. Gaikwad | A Review paper on an Efficient File Hierarchy Attribute based Encryption Scheme in Cloud Computing, | Published in International Research Journal of Engineering and Technology ( IRJET), Volume 5, Issue 4,Pg. 1-5, ISSN 2395-0056(e) 2395-0072(p),April 2018. | 2018 |
27 | Mohammed Akbaruddin, Shital Y. Gaikwad | Identity Based Deputy Aligned input Transferring & Isolated Data Integrity Analysis in Cloud. | Published in Open Access International Journal of Science & Engineering( OAIJSE), Volume 3,Issue 4,pg.13-18, ISSN 2456-3293,April 2018 | 2018 |
28 | Sonali S. Panchal, Shital Y. Gaikwad | Content Based Image Retrieval Using Human Interaction (RF) with Auditing Scheme in Cloud Computing Environment,. | Published in International Journal of Creative Research Thoughts ( IJCRT), Volume 6, Issue 2,Pg. 563-669, ISSN 2320-2882, April 2018 | 2018 |
29 | Shital Y. Gaikwad, Surwashe Vishvanath D., Pawale Shrinivas R | Digital Smart System for Restaurants Using Wireless Technology, | Published in International Journal of Advance Scientific Research and Engineering Trends(IIJASRET), Volume 3,Issue 4, pg.30-31, ISSN 2456-0774,April 2018 | 2018 |
30 | Dheeraj Sudamrao Sadawarte, Shital Y. Gaikwad | Survey on Network Traffic Classification Techniques with correlation Information, | Published in Open Access International Journal of Science & Engineering(OAIJSE), Volume 3,Issue 5,pg. 39-40, ISSN 2456-3293,May 2018 | 2018 |
31 | Shradha P. Kashetwar, Shital Y. Gaikwad | Providing Privacy- Aware Incentives in Mobile Sensing System, | Published In International Journal of Innovative Research in Science Engineering and Technology(IJIRSET), Volume 7,Issue 7, Pg. 8018-8022, ISSN 2319-8753(online) 2347-6710(Print) ,July 2018 | 2018 |
32 | Sonali S. Panchal, Shital Y. Gaikwad, Kamthane A.N. | Secure auditing scheme with content based image retrieval using human interaction (RF) in cloud computing environment, | published in International Research Journal of Engineering and Technology (IJARIIE), Volume 4,Issue-2,3811-3816, ISSN 2395-4396, Feb-2018. | 2018 |
33 | Sonali Panchal, Shital Y. Gaikwad | Relevance Feedback Using Auditing Scheme in content-based Image Retrieval in Cloud computing Environment. | Published In International Journal of Innovative Research in Computer and Communication Engineering (JJIRCCE), Volume 7, Issue1 Pg. No. 110-119 ISSN2320-9801(online) 2320-9798(Print),January 2019 | 2019 |
34 | Pravin L Satore,Shital Y. Gaikwad | Cost Optimized Data Access Using Rank Join, | Published In Journal of Emerging Technologies and Innovative Research(JETIR), Volume 6,Issue 4,pg.No.24-28,ISSN 2349-5162, April 2019. | 2019 |
35 | Pravin L Satore,Shital Y. Gaikwad | Cost Optimized Data Access using Rank-Join, | Published in International Journal of Engineering Research & Technology(IJERT), Volume8,Issue 6,1110-1115, ISSN 2278-0181, June-2019 | 2019 |
