
Under Graduate (B. Tech)
Intake Capacity and Choice code (College Code 2127)
| SR NO | BRANCH | BRANCH CODE | INTAKE | TFWS | EWS | NBA ACCREDITATION |
|---|---|---|---|---|---|---|
| 1 | Civil Engineering | 212719110 | 60 | - | 6 | ACCREDITED |
| 2 | Civil Engineering TFWS | 212719111T | - | 3 | - | |
| 3 | Computer Science and Engineering | 212724210 | 180 | - | 18 | ACCREDITED |
| 4 | Computer Science and Engineering TFWS | 212724211T | - | 9 | - | |
| 5 | Information Technology | 212724610 | 120 | - | 12 | - |
| 6 | Information Technology TFWS | 212724611T | - | 6 | - | |
| 7 | Electronics and Telecommunication Engg | 212737210 | 60 | - | 6 | ACCREDITED |
| 8 | Electronics and Telecommunication Engg TFWS | 212737211T | - | 3 | - | |
| 9 | Mechanical Engineering | 212761210 | 60 | - | 6 | ACCREDITED |
| 10 | Mechanical Engineering TFWS | 212761211T | - | 3 | - | |
| 11 | Automation and Robotics | 212791610 | 60 | - | 6 | - |
| 12 | Automation and Robotics TFWS | 212791611T | - | 3 | - | |
| 13 | Artificial Intelligence and Machine Learning | 212792110 | 120 | - | 12 | - |
| 14 | Artificial Intelligence and Machine Learning TFWS | 212792111T | - | 6 | - | |
| 15 | Artificial Intelligence and Data Science | 212799510 | 60 | - | 6 | - |
| 16 | Artificial Intelligence and Data Science TFWS | 212726311T | - | 3 | - | |
| 720 | 36 | 72 | 828 |
Eligibility for UG Engineering Admissions (2026-27) (link)
List of Documents required at the time of Admission
The following documents are required at the time of admission–
- All original certificates hard copy and scan copy
- Two sets of self attested Xerox copies of all documents
- One passport size photograph
| Sr. No. | Documents |
|---|---|
| 1 | Receipt cum Acknowledgement for Admission & SC/FC (SCRUTINY or FACILITATION CENTRE) verified Xerox document Set. |
| 2 | Allotment Letter |
| 3 | Seat Acceptance Form / Freeze Admission Confirmation Print out |
| 4 | Statement of Marks / Certificate-S.S.C. (10th) |
| 5 | Statement of Marks / Certificate-H.S.C. (12th) |
| 6 | Leaving Certificate / Transfer Certificate |
| 7 | Caste Certificate (if applicable) |
| 8 | Caste Validity (if applicable) |
| 9 | Non-Creamy Layer Certificate valid up to 31st March 2026 (if applicable) |
| 10 | Nationality / Birth Certificate / LC indicating Nationality as "Indian" / Attested Passport Photocopy |
| 11 | Domicile / Birth Certificate / LC Indicating Place of Birth in State of Maharashtra (For MH State Student) |
| 12 | MHT-CET 2026 Score Card / JEE (Main 2026) Scorecard |
| 13 | Migration / Equivalent Certificate (if applicable) Other than Maharashtra State Students |
| 14 | Certificates in Performa A,B,C,D,E,G,J,K,L,M,O,U,V (if applicable) |
| 15 | Income Certificate of Financial Year 2024-25 (For TFWS Candidates) |
| 16 | EWS Certificate (For EWS Candidates) |
| 17 | Gap Certificate (if applicable) |
| 18 | AADHAR Card Photocopy |
| 19 | Pan Card Photocopy (if available) |
| 20 | AADHAR Seeding Bank Account (Xerox Copy) |
| 21 | Ration Card |
Student Undertaking, Parent Undertaking (Will be provided at the time of Admission)
Quick Links
Our Alumni Speaks
It's always been a matter of pride to be called the MGM student, the nostalgia,
the memories and those days...aha! I
can still feel them, smell them...
Mukund Sarsar
B.E. Mech
Major, Indian Army
can still feel them, smell them...
Mukund Sarsar
B.E. Mech
Major, Indian Army
- Vacancy Notice Extended Round - Director Read more....
- Admission for B Tech & M Tech DSE - Director Read more....
- ACAP NOTICE FOR THE DIRECT SECOND YEAR ADMISSION ROUND - Director Read more....
- First Year M Tech ACAP admission Round - Director Read more....
- ACAP Round for First Year Engineering - Director Read more....
- First Year Intake 2024-25 with Branch names and Codes - Director Read more....
- Walk in Interviews for the post of Junior Research - Director Read more....
- Digital Course Content - SWAYAM & ICT Initiatives of MHRD - By Director Read more....
