
Fee Structure
2025-26
Fee Structure First Year Engineering for the academic year 2025-26 | ||||||
---|---|---|---|---|---|---|
Sr. No. | Particulars | OPEN | OBC/EWS/SEBC | TFWS & NT/VJ/SBC | Female Students whose income below 8 Lakh | SC/ST |
1 | TUITION FEES | 107080 | 53540 | 0 | 0 | 0 |
2 | DEVELOPMENT FEES | 13920 | 13920 | 13920 | 13920 | 0 |
3 | Advance Fees (Refundable) | 0 | 0 | 0 | 0 | 1000 |
4 | Other Fees | 350 | 350 | 350 | 350 | 350 |
TOTAL FEES | 121350 | 67810 | 14270 | 14270 | 1350 |
2025-26
Fee Structure For Direct Second Year Engineering Admission 2025-26 | ||||||
---|---|---|---|---|---|---|
Sr. No. | Particulars | Fees for Open Category & Category students whose parent income is above 8 Lakh | Fees for OBC/EWS/SEBC | Fees for TFWS & NT/VJ/SBC Category | Girls having parent income below 8 Lakh | Fees for SC/ST Category |
1 | Tuition Fees | 97346 | 48673 | 0 | 0 | 0 |
2 | Development Fees | 12654 | 12654 | 12654 | 12654 | 0 |
3 | Advance Fees (Refundable) | 0 | 0 | 0 | 0 | 1000 |
4 | Other Fees | 350 | 350 | 350 | 350 | 350 |
5 | Total Fees | 110350 | 61677 | 13004 | 13004 | 1350 |
2025-26
Fee Structure for M. Tech. First Year Engineering 2025-26 | |||||
---|---|---|---|---|---|
Sr. No. | Particulars | OPEN | OBC/EWS/SEBC | NT/VJ/SBC | SC/ST |
1 | TUITION FEES | 63636 | 63636 | 63636 | 63636 |
2 | DEVELOPMENT FEES | 6364 | 6364 | 6364 | 6364 |
3 | OTHER FEES | 350 | 350 | 350 | 350 |
TOTAL FEES | 70350 | 70350 | 70350 | 70350 |
2024-25
FEES B.TECH ( U.G. ) 2024-25 | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Types of fees | OPEN / INSTITUTE LEVEL | OBC | EBC/EWS | NT/DT/VJ/SBC | SC/ST | TFWS |
1 | TUITION FEES | 97346 | 48673 | 48673 | 0 | 0 | 0 |
2 | DEVELOPMENT FEES | 12654 | 12654 | 12654 | 12654 | 0 | 12654 |
3 | OTHER CHARGES | 350 | 350 | 350 | 350 | 350 | 350 |
4 | Advance fees Refundable | 0 | 0 | 0 | 0 | 1000 | 0 |
TOTAL Rs | 110350 | 61677 | 61677 | 13004 | 1350 | 13004 |
2024-25
FEES M.TECH ( P.G. ) 2024-25 | |||||
---|---|---|---|---|---|
Sr. No. | Types of fees | OPEN | OBC | SC/ST | NT/DT/VJ/SBC |
1 | TUITION FEES | 67400 | 67400 | 67400 | 67400 |
2 | DEVELOPMENT FEES | 9100 | 9100 | 9100 | 9100 |
3 | OTHER CHARGES | 350 | 350 | 350 | 350 |
TOTAL Rs | 76850 | 76850 | 76850 | 76850 |
2024-25
FEES Direct Second Year 2024-25 | |||||
---|---|---|---|---|---|
Sr. No. | Types of fees | OPEN | OBC | SC/ST | NT/DT/VJ/SBC |
1 | TUITION FEES | 88930 | 44465 | 0 | 0 |
2 | DEVELOPMENT FEES | 9070 | 9070 | 0 | 9070 |
3 | OTHER CHARGES | 350 | 350 | 350 | 350 |
4 | ADVANCE FEES | 0 | 0 | 1000 | 0 |
TOTAL Rs | 98350 | 53885 | 1350 | 9420 |
* If online Scholarship EBC/EWS/Minority is not filled / Accepted , student will have to pay Toal College fees i.e. Rs 110350/-
Year 2023-24
FEES STRUCTURE FOR THE A.Y 2023-2024 | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Types of fees | OPEN | Instititue Level | SC/ST | NT/SBC | OBC/EBC/EWS | TFWS |
1 | Total Fees | 98000 | 98000 | 1000 | 9070 | 53535 | 9070 |
2 | Other Fees | 350 | 350 | 350 | 350 | 350 | 350 |
Total Payable Fees | 98350 | 98350 | 1350 | 9420 | 53885 | 9420 |
DIRECT S.Y FEES STRUCTURE 2023-2024 | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Types of fees | OPEN | Instititue Level | SC/ST | NT/SBC | OBC/EBC/EWS | TFWS |
1 | Total Fees | 98000 | 98000 | 1000 | 9312 | 53656 | 9312 |
2 | Other Fees | 350 | 350 | 350 | 350 | 350 | 350 |
Total Payable Fees | 98350 | 98350 | 1350 | 9662 | 54006 | 9662 |
P.G. (2023-2024) M. TECH - I | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Types of fees | OPEN | |||||
1 | Total Fees | 68500 | |||||
2 | Other Fees | 350 | |||||
Total Payable Fees | 68850 |
Quick Links
Our Alumni Speaks
It's always been a matter of pride to be called the MGM student, the nostalgia,
the memories and those days...aha! I
can still feel them, smell them...
Mukund Sarsar
B.E. Mech
Major, Indian Army
can still feel them, smell them...
Mukund Sarsar
B.E. Mech
Major, Indian Army
- Vacancy Notice Extended Round - Director Read more....
- Admission for B Tech & M Tech DSE - Director Read more....
- ACAP NOTICE FOR THE DIRECT SECOND YEAR ADMISSION ROUND - Director Read more....
- First Year M Tech ACAP admission Round - Director Read more....
- ACAP Round for First Year Engineering - Director Read more....
- First Year Intake 2024-25 with Branch names and Codes - Director Read more....
- Walk in Interviews for the post of Junior Research - Director Read more....
- Digital Course Content - SWAYAM & ICT Initiatives of MHRD - By Director Read more....