
Courses List
UG Courses
Sr. No. | Course Name | Start Year | Duration (Years) | Type | Intake Capacity |
---|---|---|---|---|---|
1 | B.Tech Civil Engineering | 1984 | 04 | Full Time | 60 |
2 | B. Tech. Computer Science & Engineering | 1984 | 04 | Full Time | 180 |
3 | B.Tech Electronics and Telecommunication Engineering | 1988 | 04 | Full Time | 60 |
4 | B. Tech. Information Technology | 1999 | 04 | Full Time | 120 |
5 | B. Tech. Mechanical Engineering | 1988 | 04 | Full Time | 60 |
6 | B.Tech Automation and Robotics | 2024 | 04 | Full Time | 60 |
7 | B.Tech Artificial Intelligence and Machine Learning | 2024 | 04 | Full Time | 60 |
PG Courses
Sr. No. | Course Name | Start Year | Duration (Years) | Type | Intake Capacity |
---|---|---|---|---|---|
1 | M.Tech Structural Engineering | 2010 | 02 | Full Time | 18 |
2 | M.Tech (Electronics and Telecommunication Engineering) | 2010 | 02 | Full Time | 9 |
3 | M.Tech. (Computer Science & Engineering) | 2003 | 02 | Full Time | 9 |
4 | M. Tech. (Manufacturing process Engineering) | 2003 | 02 | Full Time | 9 |
Quick Links
Our Alumni Speaks
It's always been a matter of pride to be called the MGM student, the nostalgia,
the memories and those days...aha! I
can still feel them, smell them...
Mukund Sarsar
B.E. Mech
Major, Indian Army
can still feel them, smell them...
Mukund Sarsar
B.E. Mech
Major, Indian Army
- Vacancy Notice Extended Round - Director Read more....
- Admission for B Tech & M Tech DSE - Director Read more....
- ACAP NOTICE FOR THE DIRECT SECOND YEAR ADMISSION ROUND - Director Read more....
- First Year M Tech ACAP admission Round - Director Read more....
- ACAP Round for First Year Engineering - Director Read more....
- First Year Intake 2024-25 with Branch names and Codes - Director Read more....
- Walk in Interviews for the post of Junior Research - Director Read more....
- Digital Course Content - SWAYAM & ICT Initiatives of MHRD - By Director Read more....