
Training and Placement
Students entering in the final year of engineering should complete field training between SIXTH and SEVENTH semester. The basic objective of this Field Training is to expose the students to gain direct first-hand experience with the actual civil engineering work processes such as Surveying, Marking out, Excavation, Concrete Making, Quality control, Reinforcement binding, Measurements, Use of TPEs, use of various construction machinery etc. It is intended that the students understand how theoretical aspects and equations are put into actual action in the form of field activities. In this light following exercise assignments are required to be covered by engaging students at actual work sites.
Student should observe following operations for various structures carefully on field.
- Marking out on field and checking.
- Excavation of footing pits and checking.
- Concrete making for PCC and RCC
- Form works checking.
- Reinforcement bending, binding and checking.
- Reinforcement details of RCC slab work and checking.
- Centering details and checking.
- Pavement work.
- Laying of bricks for partition walls and checking.
- Plastering and checking.
- Plumbing and checking.
- Electrical wiring and checking.
- Finishing of structure.
- Measurements, units and rates for important raw materials.
- Understanding set of documents for new construction works.
- Bank loans, processing and repayment details.
-
Etc.
Training Program Conducted for students
The Department conducts the various training program to improve the Technical skills as well as soft skills among the students. Following training program conducted
1. Autodesk Fusion 360 – Arranged one week Hand on training on Autodesk Fusion 360 in collaboration with Autodesk in the year of 2019-20. This helps to improve the 2D and 3D modeling skills among the students. This training include the Introduction, creating the feature with quick shapes, Sketching, Modeling, Assembling, Visualization, rendering image and Animations, Drawings, Simulation etc. More than 60 students completed the training.
2. E- Tabs – Arranged one week training on E- Tab software for analysis and design of structure in the year of 2019-20. This training strengthens the student’s software skill require for analysis and designs of structure. This training includes the Introduction to Modeling tools, creating library for Material, Loads, Assigned the load, designing the member, results etc. About 20 students completed the training successfully
3. Staad- Pro – Arranged one week training on Staad- Pro Software for Analysis and design of structure in the year of 2019-20. This training strengthens the students software skill requires for analysis and design of structure. This training includes the Modeling, Assigning member property, assigning load, Analysis & Design. More than 60 students completed training successfully.
4. Total – Station – Arranged 2 days training for Total station for surveying in collaboration with Indo German tools in the year of 2019-20. This training strengthens the surveying skill with advance instruments. This training includes setting up the Instruments, leveling and surveying, counter surveying, road surveying, developing map etc. More than 50 students completed the training successfully.
5. Soft skill & Aptitude Training- Arranged 2 week training for Soft skill & Aptitude training in collaboration with Universal education Training, Bangalore in the year of 2019-20. This training strengthens the Soft skill and Aptitude skill among the students. More than 40 student’s completed the training successfully.
6. Communication Workshop- Arranged one week English communication workshop by Anthony Thomas of Mastermind Academy, Pune in the year of 2018-19. This strengthens the communication skills in students. More than 60 students completed training successfully.
7. College to Corporate program- College to corporate program conducted by IIT Bombay in blended mode in the year of 2018-19. This training includes the Effective use of IT for professional activity, Soft skill, and workplace communication. More than 30 students completed program successfully.
8. Soft skill & Communication- Arranged two days workshop on soft skill & Communication workshop by Barclays in association with Global talent track and NASSCOM foundation in the year of 2018-19. More than 50 students participated.
Photo Gallery
1. Autodesk fusion 360 Training


2. Etab Software Training


Placement Record
- List of Placed student in A.Y. (2024-25)
| Sr. No | Name of Student | Company / Organization | Year |
|---|---|---|---|
| 1 | Tejal Karre | Fidesto Projects Pvt Ltd, Pune | 2024-25 |
| 2 | Malhar Jadhav | Fidesto Projects Pvt Ltd, Pune | 2024-25 |
| 3 | Mangesh Tulse | Fidesto Projects Pvt Ltd, Pune | 2024-25 |
| 4 | Sakshi Kshirsagar | Fidesto Projects Pvt Ltd, Pune | 2024-25 |
| 5 | Shaikh Mujahid | Fidesto Projects Pvt Ltd, Pune | 2024-25 |
| 6 | Hatade Bajarang | Solar Square Pvt Ltd Mumbai | 2024-25 |
| 7 | Sandry Kumar | Ultratech Cement | 2024-25 |
- List of Placed student in A.Y. (2023-24)
- List of Placed student in A.Y. (2022-23)
- List of Placed student in A.Y. (2021-22)
- List of Placed student A.Y. in (2020-21)
| Sr. No. | Name of the Student Placed | Enrolment No./PRN | Discipline | Year of Passing | ON-OFF Campus | Employer Name |
|---|---|---|---|---|---|---|
| 1 | DESHMUKH DHIRAJ P. | 2021271191007 | Civil | 2024 | ON-Campus | Fidesto Projects Pvt. Ltd. |
| 2 | KADAM JANHAVI SANDIPRAO | 2021271191012 | Civil | 2024 | ON-Campus | Fidesto Projects Pvt. Ltd. |
| 3 | BERJE RITESH ANILRAO | 2121271191530 | Civil | 2024 | ON-Campus | Fidesto Projects Pvt. Ltd. |
| 4 | BHOKRE NARESH VISHWANTH | 2121271191526 | Civil | 2024 | ON-Campus | Fidesto Projects Pvt. Ltd. |
| 5 | GURUD VENKATESH GANESH | 2121271191517 | Civil | 2024 | ON-Campus | Fidesto Projects Pvt. Ltd. |
| 6 | MOHD KAMRAN GULAM S | 2121271191509 | Civil | 2024 | ON-Campus | Fidesto Projects Pvt. Ltd. |
| 7 | PAWAR RITEEKA BAPURAO | 2021271191029 | Civil | 2024 | ON-Campus | Fidesto Projects Pvt. Ltd. |
| 8 | JADHAV SUNIL | 2021271191037 | Civil | 2024 | ON-Campus | Fidesto Projects Pvt. Ltd. |
| 9 | MITKAR PRATHAMESH U. | 2121271191503 | Civil | 2024 | ON-Campus | Fidesto Projects Pvt. Ltd. |
| 10 | RAMINWAR MEGHA RAMDAS | 2121271191514 | Civil | 2024 | ON-Campus | Fidesto Projects Pvt. Ltd. |
| Sr. No. | Name of the Student Placed | Enrolment No. | Discipline | Year of Passing | ON-OFF Campus | Employer Name |
|---|---|---|---|---|---|---|
| 1 | Kodgire Runjiv Abhay | 1921271191029 | Civil | 2023 | ON-Campus | FIDESTO Pvt. Ltd. |
| 2 | Shinde Shubham Shivaji | 1921271191065 | Civil | 2023 | ON-Campus | TCS Hallibution Mumbai |
| 3 | Anebahur Vyankatesh Sayankar | 1921271191068 | Civil | 2023 | ON-Campus | Mahindra Finance, Sambhajinagar |
| 4 | Hirewar Babul Dnyandev | 1921271191008 | Civil | 2023 | ON-Campus | Department of Post |
| 5 | Hoker Shilpraj Ankush | 1921271191003 | Civil | 2023 | ON-Campus | SRS Engineering and healthcare projects Sambhajinagar |
| 6 | Mirza Mudassir Baig Mirza Sayeed Baqar | 1921271191009 | Civil | 2023 | ON-Campus | Mahindra Finance, Sambhajinagar |
| 7 | Choudhary Vaibhav Vilasrao | 1921271191012 | Civil | 2023 | ON-Campus | SRS Engineering and healthcare projects Sambhajinagar |
| 8 | Pantaple Shrinivas Ramrao | 1921271191030 | Civil | 2023 | ON-Campus | SRS Engineering and healthcare projects Sambhajinagar |
| 9 | Rakhadeer Pranav Namdeo | 1921271191042 | Civil | 2023 | ON-Campus | SRS Engineering and healthcare projects Sambhajinagar |
| 10 | Kolirsagar Prasad Ramkar | 1921271191046 | Civil | 2023 | ON-Campus | SRS Engineering and healthcare projects Sambhajinagar |
| 11 | Lohkande Vijay Sishopal | 1921271191048 | Civil | 2023 | ON-Campus | TCS Pune |
| 12 | Sawalkar Kapil Kailas | 2121271612038 | Civil | 2023 | OFF-Campus | Nilush Infrastructure Pvt. Ltd. |
| 13 | Suryawanshi Joshi Sakharam | 2021271191018 | Civil | 2023 | ON-Campus | SRS Engineering and healthcare projects Sambhajinagar |
| 14 | Thakur Shivam Singh Sanjay | 2021271191004 | Civil | 2023 | ON-Campus | Mahindra Finance, Sambhajinagar |
| 15 | Sayyed Fahad Ayub | 2021271191004 | Civil | 2023 | ON-Campus | SRS Engineering and healthcare projects Sambhajinagar |
| 16 | Patel Muslia Iobu | 1921271191053 | Civil | 2023 | OFF-Campus | Baluji Earthmovers and Contractor |
| 17 | Patne Pushpak | 2121271191020 | Civil | 2023 | OFF-Campus | Baluji Earthmovers and Contractor |
| 18 | Kundale Ganraj | 2021271191036 | Civil | 2023 | OFF-Campus | Swastik Infrastructure |
| 19 | Dole Amrut Umakant | 2021271191030 | Civil | 2023 | OFF-Campus | Swastik Infrastructure |
| 20 | Vairagowet Amritvar Laxman | 2021261191015 | Civil | 2023 | ON-Campus | SRS Engineering and healthcare projects Sambhajinagar |
| 21 | Bidkar Anand | 1921271191040 | Civil | 2023 | ON-Campus | SRS Engineering and healthcare projects Sambhajinagar |
| 22 | Madanesh Navnath Sanjay | 1921271191044 | Civil | 2023 | OFF-Campus | Kumar and Kumar Associates |
| 23 | Sangewar Balaprasad | 1921271191041 | Civil | 2023 | OFF-Campus | Kumar and Kumar Associates |
| Sr. No. | Name of the Student Placed | Enrolment No. / PRN | Discipline | Year of Passing | ON-OFF Campus | Employer Name |
|---|---|---|---|---|---|---|
| 1 | Rewanwar Neha Ramesh | 1921271191019 | Civil | 2022 | OFF-Campus | Bhumii Abhishek Department Lohan |
| 2 | Yernal Vaishnavi Dnyaneshwar | 1921271191022 | Civil | 2022 | ON-Campus | Software Engg., Infosys Pune |
| 3 | Bainwad Divya Satishrao | 2221272018119111 | Civil | 2022 | ON-Campus | Software Engg., TCS Pune |
| 4 | Kothale Pooja Subhash | 2221272018119114 | Civil | 2022 | ON-Campus | Software Engg., Infosys Pune |
| 5 | Nimawer Rohit Bhujangrao | 2021271191005 | Civil | 2022 | ON-Campus | Developer, Unity Developer Pvt. Ltd Hyderabad |
| 6 | Gupta Kashtij Ghanshyam | 2221272018119111 | Civil | 2022 | ON-Campus | Civil Engg., DEC Infrastructure projects Hyderabad |
| 7 | Zamre Anuja Pradeep | 2221272018119111 | Civil | 2022 | ON-Campus | Software Engg., Infosys Pune |
| 8 | Anjali Ade | 2221272018119114 | Civil | 2022 | ON-Campus | Infosys Pune |
| 9 | Ganesh Parpelli | 2221162018119111 | Civil | 2022 | ON-Campus | Fuliment Solutions, Mumbai |
| 10 | Pathan Muzammil | 2221162018119111 | Civil | 2022 | ON-Campus | Fuliment Solutions, Mumbai |
| 11 | Rohini Patil | 2221272018119111 | Civil | 2022 | ON-Campus | Fuliment Solutions, Mumbai |
| 12 | Rutikesh Yemmashwad | 2221272018119007 | Civil | 2022 | ON-Campus | Fuliment Solutions, Mumbai |
| 13 | Slyam Bhandarge | 2221272018119017 | Civil | 2022 | ON-Campus | Fuliment Solutions, Mumbai |
| 14 | Varun Sanglekar | 2221272018119036 | Civil | 2022 | ON-Campus | Fuliment Solutions, Mumbai |
| 15 | Rohit Navghade | 2221272018119111 | Civil | 2022 | OFF-Campus | Corporation of custom and excise, Central government job |
| 16 | Kusumkar Ajay Balaji | 2021271191016 | Civil | 2022 | OFF-Campus | Z.P. Nanded |
| 17 | Khurkam Sanskruti Shankararao | 2221272018119026 | Civil | 2022 | OFF-Campus | A. Associates Nanded |
| 18 | Inam Roopali Chandrakat | 2221272018119048 | Civil | 2022 | OFF-Campus | Kumar & Kumar Associates Nanded |
| 19 | Zanglecha Rohit Rajeshwar | 2221162018119026 | Civil | 2022 | OFF-Campus | Kumar & Kumar Associates Nanded |
| 20 | Mutaikar Mandar Mahesh | 2221272018119111 | Civil | 2022 | OFF-Campus | Kumar & Kumar Associates, Nanded |
| 21 | Patil Rohini Sanjay | 2221272018119010 | Civil | 2022 | OFF-Campus | Kumar & Kumar Associates, Nanded |
| 22 | Rajuire Adinath Datta | 2221272018119022 | Civil | 2022 | OFF-Campus | Kumar & Kumar Associates, Nanded |
| 23 | Sonkamble Rahul Hanmantrao | 2021271191007 | Civil | 2022 | OFF-Campus | DYNAMIC-STRUCT Pvt. Ltd., Nanded |
| 24 | Siddiqui Muzammil Ahmed | 2121271191006 | Civil | 2022 | OFF-Campus | DYNAMIC-STRUCT Pvt. Ltd., Nanded |
| 25 | Aadil Mujahid Abdul Gafoor | 2221272018119101 | Civil | 2022 | OFF-Campus | DYNAMIC-STRUCT Pvt. Ltd., Nanded |
| 26 | Saikh Hasseb Sk Ahmed | 2221272018119059 | Civil | 2022 | OFF-Campus | Design Matrix Pvt. Ltd., Nanded |
| 27 | Ghogare Dhananjay Laxmanrao | 2221272018119054 | Civil | 2022 | OFF-Campus | ICICI Bank, Thane |
| 28 | Jadhav Shivprasad Baburao | 2221272018119051 | Civil | 2022 | OFF-Campus | Design Matrix Pvt. Ltd., Nanded |
| 29 | Dahale Rohit | 2221272018119047 | Civil | 2022 | OFF-Campus | Design Matrix Pvt. Ltd., Nanded |
| Sr. No | Name of the student placed | Enrolment no. | Discipline | Year of Passing | ON-OFF Campus | Employer Name |
|---|---|---|---|---|---|---|
| 1 | Sabbinwar Sumit S. | 22212720171119110053 | Civil | 2021 | OFF-Campus | Boibion, Bangalore |
| 2 | Shital M. Kshirsagar | 22212720171119110045 | Civil | 2021 | ON-Campus | TCS Trivandrum |
| 3 | Jakate Nikhil Ramrao | 22212720181119110064 | Civil | 2021 | ON-Campus | TCS, Chennai |
| 4 | Mr. Shahezb Khaja Ahmed Abbas | 22212720171119110026 | Civil | 2021 | ON-Campus | Infosys Pune |
| 5 | Choudhary Lokesh M. | 22212720171119110041 | Civil | 2021 | ON-Campus | Infosys Pune |
| 6 | Panchal Sainath Haridas | 22212720171119110002 | Civil | 2021 | OFF-Campus | Department of Post, Government of India |
| 7 | Shinde Darshan Devidasrao | 22212720171119110030 | Civil | 2021 | OFF-Campus | Zentech Infra Pune |
| 8 | Desai Rushikesh Balasaheb | 22212720171119111002 | Civil | 2021 | OFF-Campus | Town and Planning Nanded |
| 9 | Phulpagar Avinash Dhrupadrao | 2021271911001 | Civil | 2021 | OFF-Campus | Coromondal Cement Nanded |
| 10 | Mahagankar Shradha Balaji | 22212720171119110019 | Civil | 2021 | OFF-Campus | N-VIDIA Software Pune |
| 11 | Ghewande Mohit Gulabrao | 22212720171119112001 | Civil | 2021 | OFF-Campus | Design Matrix .Nanded |
| 12 | Sirsath Durgadas Gorkhnath | 22212720171119110006 | Civil | 2021 | OFF-Campus | Design Matrix .Nanded |
| 13 | Zafar Hussain Zakir Hussain | 22212720171119110008 | Civil | 2021 | OFF-Campus | Design Matrix Pvt Ltd.Nanded |
| 14 | Thakur Rajatsingh Ajitsingh | 22212720171119110012 | Civil | 2021 | OFF-Campus | Manpower group services India pvt.ltd.Hyderabad |
| 15 | Lawhale Sanket Kunal | 22212720171119110022 | Civil | 2021 | OFF-Campus | Design Matrix Pvt Ltd.Nanded |
| 16 | Rahtakar Vaishnavi Vitthalrao | 22212720171119110023 | Civil | 2021 | OFF-Campus | Automation Edge pvt ltd pune |
| 17 | Zade Rupesh | 22212720181119110058 | Civil | 2021 | OFF-Campus | Design Matrix Pvt Ltd.Nanded |
| 18 | Shaikh Almas Begum Sk Ahmed | 22212720181119110061 | Civil | 2021 | OFF-Campus | SSCONS, Thane (W) |
| 19 | Syed Saddam Hussain Syed Babu | 22212720171119110057 | Civil | 2021 | OFF-Campus | 11th Rudra Infra Nirman Pvt.Ltd.Nanded |
| 20 | Ingle Yogesh Prabhakarrrao | 22212720171119110055 | Civil | 2021 | OFF-Campus | Monjii Associates Nanded |
| 21 | Marpeddi Soundarya Krushna | 22212720181119110065 | Civil | 2021 | OFF-Campus | SGGS Nanded |
| 22 | Gavval Rajeshwar Kailash | 22212720171119110025 | Civil | 2021 | OFF-Campus | TCS Mumbai |
| 23 | Honrao Krushna Basveshwar | 22212720171119110029 | Civil | 2021 | OFF-Campus | Infosys pune |
| 24 | Bokare Vitthal Pandit | 22212720181119110068 | Civil | 2021 | OFF-Campus | Design Matrix .Nanded |
| 25 | Ghodge Pooja Namdev | 22212720171119110024 | Civil | 2021 | OFF-Campus | Bhumi Abhilekh, Mumbai |
| 26 | Solase Akshay Subhash | 22212720181119110062 | Civil | 2021 | OFF-Campus | DYNAMIC-STRUCT Pvt. Ltd., Nanded |
| 27 | Joshi Rushikesh Ravindra | 22212720171119110028 | Civil | 2021 | OFF-Campus | BYJUS Banglore |
| 28 | Tale Hanumant Namdeo | 22212720171119110060 | Civil | 2021 | OFF-Campus | DYNAMIC-STRUCT Pvt. Ltd., Nanded |
|
Sr. No |
Name of Student |
Company / Organization |
Year |
|---|---|---|---|
| 1. | Ms. Sonal Gore | Tata Consultancy Services | 2019-20 |
| 2. | Mr. S. Hansraj singh Rodgi | Suroj Buildcon Pvt. Ltd. Pune | 2018-19 |
| 3. | Mr. Murlidhar Mantri | Suroj Buildcon Pvt. Ltd. Pune | 2018 -19 |
| 4. | Mr. Shankar Takalkar | Suroj Buildcon Pvt. Ltd. Pune | 2018 - 19 |
| 5. | Mr. Nivritti Panchal | Suroj Buildcon Pvt. Ltd. Pune | 2018 - 19 |
| 6. | Mr. Akash Jakapur | Universal Eduction, Banglore | 2018-19 |
| 7. | Mr. Kiran Ade | Suroj Buildcon Pvt. Ltd. Pune | 2017-18 |
| 8. | Mr. Shaikh Mohd. | Suroj Buildcon Pvt. Ltd. Pune | 2017-18 |
| 9. | Mr. Ramdas Gajarwad | Suroj Buildcon Pvt. Ltd. Pune | 2017-18 |
| 10. | Mr. Shrikant Jadhav | Suroj Buildcon Pvt. Ltd. Pune | 2017-18 |
| 11. | Mr. Shubham Bagde | Suroj Buildcon Pvt. Ltd. Pune | 2017-18 |
Photo Gallery of Placed students

