
Achievements
2024-25
Sr. No. | Name of Student | ACTIVITY | ACTIVITY HELD AT | Prize |
---|---|---|---|---|
1 | Swami Rohan Shankar (B.Tech Civil) | Selected as a member of the Dr. Babasaheb Technological University team which participated in the All India Inter University Yoga (Rhythmic)-Men Tournament | KIIT, Bhubaneswar, Odisha | Participation |
2 |
Project Group-1 1. Kshirsagar Sakshi 2. Garad Pranita 3. Birewar Omkar 4. Eklare Shailesh |
Received a letter of appreciation from a Chairperson, Unnat Bharat Abhiyan, IIT Bombay, GoM, for acknowledging the participation of students and faculty members from MGM’s College of Engineering, Nanded, in the “Field-Based Projects with Aid of GIS” program in the Nanded Region. Project Title: Study and Understanding Watershed Management for NRM structure for a village Project Guide: Mr. R. R. Alurwad |
Alegaon Village, Nanded District, Maharashtra Duration: Sept-2024 to July-2025 |
Received a letter of appreciation from IIT, Bombay |
3 |
Project Group-2 1. Hambarde Sayatra 2. Kamble Swati 3. Waghmare Rajni 4. Kandhare Govind |
Received a letter of appreciation from a Chairperson, Unnat Bharat Abhiyan, IIT Bombay, GoM, for acknowledging the participation of students and faculty members from MGM’s College of Engineering, Nanded, in the “Field-Based Projects with Aid of GIS” program in the Nanded Region. Project Title: Study of Cropping Pattern and Water Availability for Alegaon Village Project Guide: Mr. R. R. Alurwad |
Alegaon Village, Nanded District, Maharashtra Duration: Sept-2024 to July-2025 |
Received a letter of appreciation from IIT, Bombay |
4 |
Project Group-3 1. Gone Aditya 2. Jadhav Malhar 3. Kale Rameshwar 4. Dhage Gaurav 5. Suryawanshi Vijayant |
Received a letter of appreciation from a Chairperson, Unnat Bharat Abhiyan, IIT Bombay, GoM, for acknowledging the participation of students and faculty members from MGM’s College of Engineering, Nanded, in the “Field-Based Projects with Aid of GIS” program in the Nanded Region. Project Title: Water Balance of a Alegaon Village Project Guide: Mr. G. S. Deshmukh |
Alegaon Village, Nanded District, Maharashtra Duration: Sept-2024 to July-2025 |
Received a letter of appreciation from IIT, Bombay |
5 |
Shreyash Shinde Rameshwar Kale Vijay Suryawanshi (B.Tech Civil) |
Solapur Zonal Sports Organized by N.K. Orchid COET, Solapur and DBATU, Lonere | N.K. Orchid COET, Solapur (26th Oct 2024) | Runner Up |
6 | Rohan Shankar Swami TY Civil | Yoga Competition in Inter Zonal Sports Meet organized by DBATU, Lonere | SVKM Institute of Technology, Dhule (28th Oct 2024) | Gold Medal |
2023-24
Sr. No. | Name of Student | ACTIVITY | ACTIVITY HELD AT | Prize |
---|---|---|---|---|
1 |
Aditya Gone, |
“Town Planning” (PRAGYAA 2024) National Level Technical Event |
SGGS IE&T, Nanded |
Second Prize |
2 |
Aditya Gone, |
“Cad War” |
SGGS IE&T, Nanded |
First Prize |
3 |
Shreeyash Shinde |
ZENITH-2024 State Level Sports (Ring Football) Organized by SGGS IOE&T, Nanded |
SGGS IOE&T, Nanded |
First Place |
4 |
Mohd Faizan |
Inter College Football Event-2023 organized by DBATU University |
Inter College Tournament at Solapur 2023 |
Winner (First Place) |
2022-23
Sr. No. | Name of Student | ACTIVITY | ACTIVITY HELD AT | Prize |
---|---|---|---|---|
1 |
Laxmikant Deshmukh (TY Civil)
|
Zonal Level AVISHKAR-2022 organized by DBATU, Lonere |
DJPS College of Pharmacy, Pathari. |
Second Place |
2 |
Pranav Rakhewar, B.Tech Civil |
Team Event: Kabbadi |
MGM’s COE, Nanded |
Winner |
3 |
Shahbaz Shaikh, SY civil |
Team Event: Volleyball |
MGM’s COE, Nanded |
Winner |
4 |
Shahbaz Shaikh, SY civil |
Team Event: Cricket |
MGM’s COE, Nanded |
Winner |
5 |
Sairaj Swami, |
Team Event: Kabbadi |
MGM’s COE, Nanded |
Runner Up |
6 |
Rameshwar Kale |
Team Event: Kabbadi during Annual Sports Gathering |
MGM’s COE, Nanded |
|
2019-20
Sr. No. | Name of Student | ACTIVITY | ACTIVITY HELD AT | Prize |
---|---|---|---|---|
1 |
Pallavi Yannawar (TY Civil) |
Zonal Level AVISHKAR-2019 organized by DBATU, Lonere |
TPCT’s College of Engineering, Osmanabad |
First Prize |
2 |
Shivangi Mukharjee, First Year Civil |
Institute Level Team Event: Basketball |
MGM’s COE, Nanded |
Winner |
3 |
Mohd Rihan, First Year Civil |
Institute Level Team Event: Kabbadi |
MGM’s COE, Nanded |
Winner |
4 |
Pranav Rakhewar, First Year Civil |
Institute Level Team Event: Kabbadi |
MGM’s COE, Nanded |
Runner Up |
2018-19
Sr. No. | Name of Student | ACTIVITY | ACTIVITY HELD AT | Prize |
---|---|---|---|---|
1 | Mr. Krushna Honrao | Zenith basketball- 2018 | SGGS Institute of Technology, Nanded | Runner up |
2 | Mr. Gavval Rajeshwar | Zenith basketball- 2018 | SGGS Institute of Technology, Nanded | Runner up |
3 | Mr.Yash Damkondwar | Zenith basketball- 2018 | SGGS Institute of Technology, Nanded | Runner up |
4 |
Mr. Dagwar Sandesh, Fazim Baig and Shaikh Zeeshan Ali |
PRAGYAA- 2019 Tower Builiding | SGGS Institute of Technology, Nanded | first prize |
5 |
Jakapure Akash B., Shaikh Nabisaab , Miss. Arati Mustapure, Miss. Ashwini Bhoskar, Mr. Abhishek Pawar |
Beam it | BITS Pillani Hyderabad | first prize |
6 |
Miss. Telenge Pooja, Miss.Makalwad Radheshwari, and Farooque Rooman Ahmed |
PRAGYAA 2019 Seem city |
SGGS Institute of Technology, Nanded | first prize |
7 |
Mr.Dudke Saurabh, Miss. Priya Kamble, Mr. Gacche Vaibhav, and Mr. Mukesh Pawar Miss. Snehal Jadhav |
Bridge Design | SGGS Institute of Technology, Nanded | first prize |
8 |
Mr.Dudke Saurabh, Miss. Priya Kamble, Mr. Gacche Vaibhav, and Mr. Mukesh Pawar Miss. Snehal Jadhav |
Beam it | BITS Pillani Hyderabad | first prize |
9 | Mr.Shaikh Suhail | Inter collegiate Basketball | SRTMU, Nanded | Winner |
10 | Mr.Shaikh Suhail | SGGS Zenith basketball | SGGS Institute of Technology, Nanded | Runner up |
11 | Mr.Shaikh Suhail | SRTMUN Shobha Yatra (Dindi) | SRTMU, Nanded | Winner |
12 | Mr. Onkar Salunke | KRATOS Bridge IT | MPGI, Nanded | First Prize |
13 | Mr. Onkar Salunke | PRAGYAA 2019 | Seem city | first prize |
14 | Mr. Ninand Deshpande, | Beam it | BITS Pillani Hyderabad | first prize |
15 | Mr. Ninand Deshpande | SRTMUN Shobha Yatra (Dindi) | SRTMU, Nanded | Second prize |
2016-2017
Sr. no. | Name of Student | ACTIVITY | ACTIVITY HELD AT | Prize |
---|---|---|---|---|
1 | CHAVAN SURAJ | STRUCTURA 2017 | IIT Indore | FIRST |
2 | MALA PRANAYPRATAPSINGH S | STRUCTURA 2017 | IIT Indore | FIRST |
3 | PATHAN NAZNEEN | BEAM IT-2016 | ATMOS BITS PILANI | SECOND |
4 | AKSHAY BORSE | FOOTBALL | SGGS, NANDED | SECOND |
5 | AKSHAY BORSE | ZENITH FOOTBALL-2016 | SGGS NANDED. | RUNNER UP |
6 | AKSHAY BORSE | ZENITH FUTSAL - 2016 | SGGS NANDED. | RUNNER UP |
7 | AKSHAY BORSE | PRAGYA STRAW TOUVER- 2016 | SGGS NANDED. | THIRD |
8 | AKSHAY BORSE | ATMOS BEAM IT | BITS PILANI HYDRABAD | WINNER |
9 | SHAIKH FARUKH S | 5th ASIAN BEACH GAMES - 2016 | INDIAN OLYMPIC ASSOCIATION. | PARTICIPATED |
10 | SHAIKH FARUKH S | ALL INDIAN IUT BOXING | ALL INDIAN IUT BOXING (LPU,PANJAB) | PARTICIPATED |
11 | SHAIKH FARUKH S | STATE LEVEL MARSHAL ARTS 2016-17 | GUJRATHI BHAVAN AURANGABAD. | PARTICIPATED |
12 | DESHPANDE SWARESH | Youth Festival 2016-17, GROUP SONGS WESTERN | MPGI NANDED | FIRST |
13 | DESHPANDE SWARESH | Youth Festival 2016-17, INDIAN GROUP SONGS WESTERN | MPGI NANDED | SECOND |
14 | DESHPANDE SWARESH | Youth Festival 2016-17, QUAWALLI | MPGI NANDED | SECOND |
15 | DESHPANDE SWARESH | Youth Festival 2016-17 TAALVADYA | MPGI NANDED | THIRD |
16 | DESHPANDE SWARESH | Youth Festival 2016-17, FLOK ORCHESTRA | MPGI NANDED | THIRD |
17 | DESHPANDE SWARESH | STATE LEVEL YOUTH FESTIVAL | AURANGABAD | PARTICIPATED |
18 | DESHPANDE SWARESH | ZONE LEVEL YOUTH FESTIVA | GUJRAAT | PARTICIPATED |
19 | BHOSKAR ONKAR | Youth Festival 2016-17, FLOK ORCHESTRA | MPGI NANDED. | BRONZE MEDAL |
20 | BHOSKAR ONKAR | Youth Festival 2016-17, QUAWALLI | MPGI NANDED. | BRONZE MEDAL |
21 | BHOSKAR ONKAR | Youth Festival 2016-17, SHOBHAYATRA DINDI | MPGI NANDED. | SILVER MEDAL |
22 | BHOSKAR ONKAR | Youth Festival 2016-17, POWADA | MPGI NANDED. | SILVER MEDAL |
23 | SHRIMANGALE SWAPNIL S. | Youth Festival 2016-17, FLOK ORCHESTRA | MPGI NANDED. | BRONZE MEDAL |
24 | SHRIMANGALE SWAPNIL S. | Youth Festival 2016-17, QUAWALLI | MPGI NANDED. | BRONZE MEDAL |
25 | SHRIMANGALE SWAPNIL S. | Youth Festival 2016-17, SHOBHAYATRA DINDI | MPGI NANDED. | SILVER MEDAL |
26 | MASKE POOJA DATTATRAYA | Youth Festival 2016-17, SHORTFILM | MPGI NANDED. | 25000/- |
27 | NINAD DESHPANDE | MIME | Inter College Tournament | FIRST |
28 | NINAD DESHPANDE | SKIT | Inter College Tournament | FIRST |
29 | NINAD DESHPANDE | ONE ACT PLAY | Inter College Tournament | SECOND |
30 | NINAD DESHPANDE | SKIT | Inter University Tournament | SECOND |
31 | PATHAN NAZNEEN | BEAM IT-2016 | MGM’S COE, NANDED. (JHANKAR) | SECOND |
32 | PATHAN NAZNEEN | MEHENDI | MGM’S COE, NANDED. (JHANKAR) | FIRST |
33 | PATHAN NAZNEEN | CRICKET | MGM’S COE, NANDED. (JHANKAR) | RUNNER UP |
34 | SHRINIVAS DESHMUKH | BASKLET BALL | MGM’S COE, NANDED. (JHANKAR) | RUNNER UP |
35 | SHRINIVAS DESHMUKH | BASKLET BALL | MGM’S COE, NANDED. (JHANKAR) | SECOND |
36 | PATHAN NAZNEEN | TAWER MAKING | MAOSHORI PRATISHTHAN GROUP NANDED | RUNNER UP |
37 | PATHAN NAZNEEN | TRADITIONAL DAY | MGM’S COE, NANDED. (JHANKAR) | FIRST |
38 | AKSHAY BORSE | FUTSAL | MGM’S COE, NANDED. (JHANKAR) | FIRST |
39 | AKSHAY BORSE | ZONAL FOOTBALL - 2016 | MGM NANDED. | WINNER |
40 | AKSHAY BORSE | ZONAL BASKETBALL - 2016 | MGM NANDED. | RUNNER |
41 | AKSHAY BORSE | VISIOTECH TRAVERSING - 2016 | MGM NANDED. | WINNER |
2015-2016
Sr. no. | Name of Student | ACTIVITY | ACTIVITY HELD AT | Prize |
---|---|---|---|---|
1 | AKSHAY BORDE | FUTSAL | SGGS, NANDED | RUNNER UP |
2 | PATHAN NAZNEEN | MEHENDI | MGM’S COE, NANDED. (JHANKAR) | WINNER |
3 | PATHAN NAZNEEN | THROW BALL | MGM’S COE, NANDED. (JHANKAR) | RUNNER UP |
4 | SHRINIVAS DESHMUKH | FOOTBALL | MGM’S COE, NANDED. (JHANKAR) | WINNER |
5 | SHRINIVAS DESHMUKH | ARM WRESTLING | MGM’S COE, NANDED. (JHANKAR) | RUNNER |
6 | SHRINIVAS DESHMUKH | WRESTLING | MGM’S COE, NANDED. (JHANKAR) | RUNNER |
7 | SHRINIVAS DESHMUKH | BOXING(70-75 KG) | MIT PUNE | RUNNER |
8 | SHRINIVAS DESHMUKH | SHOT PUT | MGM’S COE, NANDED. (JHANKAR) | WINNER |
9 | AKSHAY BORSE | FOOTBALL | MGM’S COE, NANDED. (JHANKAR) | RUNNER |
10 | AKSHAY BORSE | CHAINO | MGM'S COE, NANDED. (VISOTECH) | WINNER |
11 | AKSHAY BORSE | BRIDGE IT | MGM'S COE, NANDED. (VISOTECH) | THIRD |
12 | AKSHAY BORSE | BEAM IT-2016 | ATMOS BITS PILANI | FIRST |
13 | AKSHAY BORSE | FOOTBALL | SGGS, NANDED | RUNNER UP |
14 | AKSHAY BORSE | FUTSAL | COE,PUNE GABRIEL ZEST'16 | RUNNER |
15 | RAMESH LOLPOD | BEAM IT-2016 | ATMOS BITS PILANI | FIRST |
16 | AKSHAY BORSE | BEAM IT-2016 | ATMOS BITS PILANI | FIRST |
17 | AKSHAY BORSE | FOOTBALL | SGGS, NANDED | RUNNER UP |
18 | SHAKH M | BEAM IT-2016 | ATMOS BITS PILANI | FIRST |
19 | RATHOD GAJANAN | BEAM IT-2016 | ATMOS BITS PILANI | SECOND |
20 | PATHAN NAZNEEN | BEAM IT-2016 | ATMOS BITS PILANI | SECOND |
21 | PATIL ANUP | BEAM IT-2016 | ATMOS BITS PILANI | SECOND |
22 | SHAIKH FARUKH S | ICT BOXING TOURANAMENT 2015-16 | SMT. SUSHILA DEVI DESHMUKH COLLEGE, LATUR. | FIRST |
2014-2015
Sr. no. | Name of Student | ACTIVITY | ACTIVITY HELD AT | Prize |
---|---|---|---|---|
1 | SHRINIVAS DESHMUKH | BOXING (65KG TO 75KG) | MGM’S COE, NANDED. (JHANKAR) | RUNNER |
2 | SHRINIVAS DESHMUKH | KABADDI (MEN) | MGM’S COE, NANDED. (JHANKAR) | RUNNER |
3 | SHRINIVAS DESHMUKH | SWIMMING (FRESTYLE 50M) | MGM’S COE, NANDED. (JHANKAR) | RUNNER |
4 | SHRINIVAS DESHMUKH | WEIGHT LIFTING (75KG ABOVE) | MGM’S COE, NANDED. (JHANKAR) | RUNNER |
5 | SHRINIVAS DESHMUKH | WEIGHT LIFTING (75KG ABOVE) | MGM’S COE, NANDED. (JHANKAR) | RUNNER |
6 | SHRINIVAS DESHMUKH | TUG OFF WAR | MGM’S COE, NANDED. (JHANKAR) | RUNNER |
2013-2014
Sr. no. | Name of Student | ACTIVITY | ACTIVITY HELD AT | Prize |
---|---|---|---|---|
1 | PATHAN NAZNEEN | MEHENDI | MGM’S COE, NANDED. (JHANKAR) | SECOND |
2 | MD.ISMAIL | PAPER PRESENTATION | MIT,AURANGABAD | SECOND |
3 | MD.ISMAIL | SURVEYING | MIT,AURANGABAD | FIRST |
4 | PATHAN NAZNEEN | MEHENDI (AREBIC) | MGM’S COE, NANDED. (JHANKAR) | SECOND |
2012-2013
Sr. No. | Name of Student | ACTIVITY | ACTIVITY HELD AT | Prize |
---|---|---|---|---|
1 | ASHISH NIKAM | TECHNICAL QUIZ | MIT,Pune 2012 | SECOND |
2 | SIDHANT MHAMANE | TECHNICAL QUIZ | MIT,Pune 2012 | SECOND |
3 | SIDHANT MHAMANE | LINE EM OUT | MIT,Pune 2012 | FIRST |
4 | ASHISH NIKAM | LINE EM OUT | MIT,Pune 2012 | FIRST |
5 | SHYAM SHIRADHONKAR | LINE EM OUT | MIT,Pune 2012 | FIRST |
6 | MANISH KUMAR ROY | LINE EM OUT | MIT,Pune 2012 | FIRST |
7 | SUSHIL PALAMKAR | CUBE CASTING | JNEC,AURANGABAD -2012 | THIRD |
8 | KANHAIYA DAGADE | CUBE CASTING | JNEC,AURANGABAD -2012 | THIRD |
9 | KULDIP DANKH | CUBE CASTING | JNEC,AURANGABAD -2012 | WINNER |