
Information Technology
Achievements
Academic Achievements
Sr. No. | Name of Student | Class | Event | Rank |
---|---|---|---|---|
1 | Deepak Chakurkar | Final Year IT | Microsoft Technology Associate Web Development Fundamentals | Qualified |
2 | Jadhav Rushikesh | Final Year IT | Android Application Development Contest conducted by Setu Samiti, Collector Office, Nanded. | Runner |
3 | Devangave Swapnil | Final Year IT | Android Application Development Contest conducted by Setu Samiti, Collector Office, Nanded. | Runner |
4 | Manathkar Sumit | Final Year IT | Android Application Development Contest conducted by Setu Samiti, Collector Office, Nanded. |
Runner |
5 | Priti Gundewar | Final Year IT | Bot Racing (Robo On Track) at AGNITIO’13-A National Level Technical Event held at JNEC Aurangabad. | Runner |
6 | Sarika Soni | Final Year IT | Bot Racing (Robo On Track) at AGNITIO’13-A National Level Technical Event held at JNEC Aurangabad. | Runner |
Sports Achievements:
Sr. No. | Name of Student | Class | Event | Rank |
---|---|---|---|---|
1 | MANISHA RAMANBAINWAD | BE-IT | National level Women's Sports Event - Tug-of-War | Third |
2 | KADAM TEJASWINI Y. | BE-IT | ICT Cricket Tournment | Second |
3 | RUTUMBARA KALE | BE-IT | National Level Tournment at MIT SUMMIT | Third |
4 | RUTUMBARA KALE | BE-IT | National Level Event ZEST in COEP PUNE. | Third |
5 | RUTUMBARA KALE | BE-IT | ICT Cricket Tournment | Second |
6 | VINOD MALODE | BE-IT | National Level Indian Open Engg. Sports Festival 2015 at VJNIT Hyderabad (Basket Ball) | Second |
Cultural Achievements:
Sr. No. | Name of Student | Class | Event | Rank |
---|---|---|---|---|
1 | Ravina Surve | TE-IT | For Lawni at Youth festival 2014-2015 | Second |
2 | Ravina Surve | TE-IT | For Shobha yatra at Youth festival 2014-2015 | First |
3 | Ravina Surve | TE-IT | Inter-Collegiate Elocution Compettion | Third |
4 | PATIL SNEHA B | BE-IT | For Lawni at Youth festival at sahyog campus vishnupuri Nanded. | Second |
5 | PATIL SNEHA B | BE-IT | For Shobha yatra at Youth festival 2014-2015 | First |
6 | KADAM TEJASWINI Y. | BE-IT | For Shobha yatra at Youth festival 2014-2015 | First |
Key Placements:
Sr. No. | Name of Student | Class | Organization |
---|---|---|---|
1 | Mohd Adeem Parvez | BE-IT | Syntel Corporation, Chennai |
2 | Aarti Kabra | BE-IT | Mastek Corporation, Mumbai |
3 | Anuradha Dhole | BE-IT | Mastek Corporation, Mumbai |
4 | Shrdha Mantri | BE-IT | Mastek Corporation, Mumbai |
5 | Poonam Kashetwar | BE-IT | Mastek Corporation, Mumbai |